Products
Contact
Open Type Blind Rivets
From design, manufacturing, quality control, to assembly applications, everything is built for better connections
Keywords:
Blind side riveting
Category:
Hotline:
Description
Features and Benefits
- Standard blind rivets with price advantages
- Blind side riveting
- For fast and simple installation
- for automatic installation
- High retaining force
- Various colors and materials
Material
- Steel/steel
- Alu/alu (5050/5052/5056
- Alu/steel
- Alu/stainless steel
- Stainless steel/Stainless steel
- Stainless steel/steel
- Copper/steel
Application Areas
- Automobile
- Railway systems
- Medium & high voltage cabinet
- Home appliance
- Other industries
Specification
d mm | L mm | ||||||||||||||
2.4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
3.0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||
3.2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | ||||||
4.0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | |||
4.8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
5.0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
6.0 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | ||||
6.4 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 |
* Large flange and CSK are available upon request
Products
Products